<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Align</title>
	<atom:link href="http://www.align.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.align.com</link>
	<description>Premier global provider of IT solutions</description>
	<lastBuildDate>Mon, 16 May 2011 15:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Align supports the Red Cross for its relief work in Japan</title>
		<link>http://www.align.com/2011/03/align-supports-the-red-cross-for-its-relief-work-in-japan/</link>
		<comments>http://www.align.com/2011/03/align-supports-the-red-cross-for-its-relief-work-in-japan/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:06:08 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://www.align.com/?p=827</guid>
		<description><![CDATA[Align is proud to contribute to the Red Cross in support of its efforts for Japanese earthquake and tsunami relief. If you&#8217;re interested in making a personal donation to the Red Cross, click here.]]></description>
			<content:encoded><![CDATA[<p>Align is proud to contribute to the Red Cross in support of its efforts for Japanese earthquake and tsunami relief. If you&#8217;re interested in making a personal donation to the Red Cross, <a href="https://american.redcross.org/site/Donation2?5052.donation=form1&amp;df_id=5052&amp;idb=0" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/2011/03/align-supports-the-red-cross-for-its-relief-work-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from DatacenterDynamics 2011</title>
		<link>http://www.align.com/2011/03/notes-from-datacenterdynamics-2011/</link>
		<comments>http://www.align.com/2011/03/notes-from-datacenterdynamics-2011/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:04:05 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Empower]]></category>
		<category><![CDATA[datacenterdynamics]]></category>
		<category><![CDATA[dcd]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.align.com/?p=817</guid>
		<description><![CDATA[Align played a significant role in last week’s annual DatacenterDynamics conference in New York City, focused on the theme of designing dynamic, scalable data center infrastructure in 2011 and beyond. Dovetailing into the conference theme, Align shared its data center &#8230; <a href="http://www.align.com/2011/03/notes-from-datacenterdynamics-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Align played a significant role in last week’s annual DatacenterDynamics conference in New York City, focused on the theme of designing dynamic, scalable data center infrastructure in 2011 and beyond. Dovetailing into the conference theme, Align shared its data center expertise regarding topics such as technology relocation and optimization, asset management and reducing legacy environments. Align determined the most pressing concerns among data center professionals in attendance were gaining efficiencies to reduce costs, dealing with aging infrastructure and disaster recovery.</p>
<p>In response to the DatacenterDynamics themes, Align is pleased to share its thought leadership presentation, “Six Ways to Optimize Your Data Center,” available on <a href="http://www.slideshare.net/ldeanevans/align-data-center-dynamics-march-2011" target="_blank">SlideShare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/2011/03/notes-from-datacenterdynamics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory vs Practice</title>
		<link>http://www.align.com/2011/03/theory-vs-practice/</link>
		<comments>http://www.align.com/2011/03/theory-vs-practice/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:01:14 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Empower]]></category>

		<guid isPermaLink="false">http://www.align.com/?p=746</guid>
		<description><![CDATA[The Dutch computer scientist Jan L. A. van de Snepscheut famously stated that, &#8220;In theory, there is no difference between theory and practice. But, in practice, there is.&#8221; While his dictum has been validated countless times many business still turn &#8230; <a href="http://www.align.com/2011/03/theory-vs-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dutch computer scientist Jan L. A. van de Snepscheut famously stated that, &#8220;In theory, there is no difference between theory and practice. But, in practice, there is.&#8221;</p>
<p>While his dictum has been validated countless times many business still turn to consulting shops that render brilliant theoretical solutions that fail during the implementation stage.</p>
<p>Align&#8217;s Empower practice has always developed its own technical strategies, and the experience of doing so has helped us avoid the typical pitfalls. By embracing both the strategic planning and sides of large scale technical projects, we’ve been able to deliver smart solutions efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/2011/03/theory-vs-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD, power strips, cabinets, oh my!</title>
		<link>http://www.align.com/2010/04/cfd-power-strips-cabinets-oh-my/</link>
		<comments>http://www.align.com/2010/04/cfd-power-strips-cabinets-oh-my/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:53:09 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Relocate]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[cost-efficient]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[power strips]]></category>

		<guid isPermaLink="false">http://www.align.com/?p=752</guid>
		<description><![CDATA[All of these provide ways to become more efficient, right? The answer is yes – but only if you deploy the right plan/equipment at the right time and manage the project in the right way. From power strips that can &#8230; <a href="http://www.align.com/2010/04/cfd-power-strips-cabinets-oh-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All of these provide ways to become more efficient, right? The answer is yes – but only if you deploy the right plan/equipment at the right time and manage the project in the right way.</p>
<p>From power strips that can monitor power at the device level, to software that tracks every spec of air, to products that enable visibility from across the world, to government rebates just for conducting an audit – efficiency is the topic de jour. But what do you do with these products? How do you choose what is right for your enterprise? How do you properly manage and monitor these projects? The importance of having the knowledge and experience to successfully implement a data center efficiency initiative is a critical issue.</p>
<p>There is no such thing as a six-month energy efficiency project. An energy efficiency project must change the way a company views its data center with an eye toward the future – and include the creation of a model that can be used for all sites. With the right execution, you will get the results that experts brag about.</p>
<p>So let’s keep the efficiency discussion going…but let’s also talk about how essential the service aspect is to a successful, cost-efficient solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/2010/04/cfd-power-strips-cabinets-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

