<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Align</title>
	<atom:link href="http://www.align.com/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.align.com</link>
	<description>Premier global provider of IT solutions</description>
	<lastBuildDate>Mon, 16 May 2011 15:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The NBA and Align — Nothing but “Net” (video)</title>
		<link>http://www.align.com/case-studies/align-helps-professional-basketball-league-deploy-a-next-generation-networking-infrastructure-video/</link>
		<comments>http://www.align.com/case-studies/align-helps-professional-basketball-league-deploy-a-next-generation-networking-infrastructure-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:14:59 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Integrate]]></category>

		<guid isPermaLink="false">http://www.align.com/?post_type=case_study&#038;p=1173</guid>
		<description><![CDATA[Video courtesy of Cisco — click here to go to project page]]></description>
			<content:encoded><![CDATA[<p><iframe width="615" height="342" src="http://www.youtube.com/embed/q3tuQKsVpPA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://gobuild.cisco.com/view/video_management?CAMPAIGN=hn+built+for&#038;COUNTRY_SITE=us&#038;POSITION=sl&#038;REFERRING_SITE=Cisco%2Ecom+Home+Page+Spotlight&#038;CREATIVE=spotlight+march+nba+video#/view/video_management">Video courtesy of Cisco — click here to go to project page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/align-helps-professional-basketball-league-deploy-a-next-generation-networking-infrastructure-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outfitting client-owned infrastructure to drive business growth</title>
		<link>http://www.align.com/case-studies/outfitting-client-owned-infrastructure-to-drive-business-growth/</link>
		<comments>http://www.align.com/case-studies/outfitting-client-owned-infrastructure-to-drive-business-growth/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:36:15 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Integrate]]></category>
		<category><![CDATA[Manage]]></category>

		<guid isPermaLink="false">http://www.align.com/?post_type=case_study&#038;p=722</guid>
		<description><![CDATA[With more than 1,000 users spread across 100 retail stores and in offices worldwide, Steve Madden wanted to better leverage its infrastructure investment while introducing next-generation technologies.]]></description>
			<content:encoded><![CDATA[<p>With more than 1,000 users spread across 100 retail stores and in offices worldwide, Steve Madden wanted to better leverage its infrastructure investment while introducing next-generation technologies.</p>
<p>Align had been providing support to Steve Madden for more than five years. When its business plan required a significant IT investment to support international growth, Steve Madden turned to its trusted advisor, Align, to develop a holistic solution to help the company address:</p>
<ul>
<li>End-of-life network and systems equipment</li>
<li>Data center space constraints</li>
<li>DR and BCP challenges</li>
<li>New application integration</li>
<li>Antiquated WAN technologies</li>
</ul>
<p>Align’s technology engineers met this challenge by developing and deploying a scalable and highly available architecture for the production systems. One of the key requirements was cross training and educating Steve Madden’s support staff to be able to handle day-to-day operations. Working closely with Madden engineers, Align designed, engineered, deployed and thoroughly documented the solutions to deliver knowledge transfer and training that ensured a smooth transition.</p>
<p>With Align’s expertise in network, IP telephony, Microsoft technologies and advanced virtualization deployments, Align delivered on time and on budget with 100 percent uptime. We continue to work with Steve Madden on numerous projects and are currently helping the company transition to a Windows 7 and Exchange 2010 environment that utilizes a VMware Virtual Desktop Infrastructure (VDI) globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/outfitting-client-owned-infrastructure-to-drive-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A global audit, tax and advisory services firm leverages Align’s expertise to migrate and manage critical data center technologies</title>
		<link>http://www.align.com/case-studies/a-global-audit-tax-and-advisory-services-firm-leverages-aligns-expertise-to-migrate-and-manage-critical-data-center-technologies/</link>
		<comments>http://www.align.com/case-studies/a-global-audit-tax-and-advisory-services-firm-leverages-aligns-expertise-to-migrate-and-manage-critical-data-center-technologies/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:41:37 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Relocate]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=594</guid>
		<description><![CDATA[Our client, a global network of professional firms providing audit, tax, and advisory services, engaged Align to project manage the relocation of 1,800 servers and 100 network devices to its new data center facility in NJ.]]></description>
			<content:encoded><![CDATA[<p>Our client, a global network of professional firms providing audit, tax, and advisory services, engaged Align to project manage the relocation of 1,800 servers and 100 network devices to its new data center facility in NJ. The project took place over five phases in an aggressive 10-month timeline. Concurrent to this migration, Align designed and implemented a formal change management program to be utilized for future move, add, change (MAC) events. Align managed the technology migration with no impact to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/a-global-audit-tax-and-advisory-services-firm-leverages-aligns-expertise-to-migrate-and-manage-critical-data-center-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing an Entire IT Infrastructure</title>
		<link>http://www.align.com/case-studies/outsourcing-an-entire-it-infrastructure/</link>
		<comments>http://www.align.com/case-studies/outsourcing-an-entire-it-infrastructure/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:11:29 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Integrate]]></category>
		<category><![CDATA[Manage]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=167</guid>
		<description><![CDATA[As part of a major restructuring, Lehman Brothers Holdings, Inc. (LBHI) required a new flexible, scalable, and cost-effective global network infrastructure to support its changing technology needs.]]></description>
			<content:encoded><![CDATA[<p><a title="Outsourced Case Study: LBHI" href="http://www.align.com/wp-content/uploads/2011/02/Integrate_LBHI.pdf" target="_blank"><img class="alignnone size-thumbnail wp-image-737" title="Integrate_LBHI_thumb" src="http://www.align.com/wp-content/uploads/2010/10/Integrate_LBHI_thumb1-44x52.jpg" alt="" width="44" height="52" /></a></p>
<p><a title="Outsourced Case Study: LBHI" href="http://www.align.com/wp-content/uploads/2011/02/Integrate_LBHI.pdf" target="_blank"><strong>Outsourced Case Study / LBHI &gt;</strong></a></p>
<p>As part of a major restructuring, Lehman Brothers Holdings, Inc. (LBHI) required a new flexible, scalable, and cost-effective global network infrastructure to support its changing technology needs.</p>
<p>Six of the top technology-outsourcing firms were chosen to submit proposals, but only Align’s innovative approach won the engagement. Align’s evaluation and strategic planning process resulted in a unique and flexible solution enabling LBHI to “rent” its technology infrastructure on a monthly basis and bypass the need for upfront capital. Our IT project-management, integration, and managed-services expertise delivered a complete solution within six months – providing for data centers, server farms/storage, networks, and voice infrastructure for a complete user, data, and application migration.</p>
<p>An on-site, private VMware cloud-computing platform delivered speed and flexibility for time-sensitive applications and data, while less critical applications and data were migrated to an off-site location. This approach maximized the benefits of both – low-latency computing via on-site technology combined with cost savings from off-site storage. All locations were replicated to a disaster recovery site to ensure business resiliency.</p>
<p>Working with key LBHI stakeholders, Align executed the outsourced solution for LBHI on time and within budget and delivered an independent IT infrastructure and operational system that is secure, fully accessible and scalable. Combined with a per-user support fee structure, LBHI can now leverage its cash flow more effectively and scale its technology needs up or down as business requirements change. The outsource model delivers 60 percent savings – $36 million – in OPEX annually and saves LBHI from having to purchase equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/outsourcing-an-entire-it-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Approach Delivers Data Center Savings</title>
		<link>http://www.align.com/case-studies/strategic-approach-delivers-data-center-savings/</link>
		<comments>http://www.align.com/case-studies/strategic-approach-delivers-data-center-savings/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:31:01 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Empower]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=180</guid>
		<description><![CDATA[A worldwide provider in business and financial information engaged Align to lead a data center evaluation, move and migration project with the goal to capture at least $5 million in annual savings.]]></description>
			<content:encoded><![CDATA[<p>A worldwide provider in business and financial information engaged Align to lead a data center evaluation, move and migration project with the goal to capture at least $5 million in annual savings. Align worked with the client, supplier and legal teams to evaluate the current technology environment — which consisted of more than 1,000 servers and 350 distinct business applications housed in nearly a dozen data centers and technology rooms.</p>
<p>Following our needs assessment and working closely with business and IT leadership teams, Align developed a program to deliver a scalable, globally available and consistent IT-wide data center infrastructure. Our plan outlined improvements to processes and policies related to IT change, upgrades, troubleshooting and remediation.  Enhanced metrics, reporting and analysis on IT spend for hardware, software, utilities and real estate were also provided.</p>
<p>Our proven data center move and migration process offered confidence to  stakeholders that business uptime would be maintained.  In the first 12 months, our initiatives helped yield savings in excess of $7M and are on target to deliver over $30 million in savings during a five-year term – all while improving technology availability and service support to all business units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/strategic-approach-delivers-data-center-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Spin-Off</title>
		<link>http://www.align.com/case-studies/hedge-fund-spin-off/</link>
		<comments>http://www.align.com/case-studies/hedge-fund-spin-off/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:30:11 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Integrate]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=179</guid>
		<description><![CDATA[A spin off from Barclays, C12 Capital was under tight deadlines to fully separate its business operations from the international banking giant.]]></description>
			<content:encoded><![CDATA[<p><a title="Hybrid Co-lo Case Study: C12" href="http://www.align.com/wp-content/uploads/2011/02/Integrate_C12.pdf" target="_blank"><img class="alignnone size-thumbnail wp-image-735" title="Integrate_C12_thumb" src="http://www.align.com/wp-content/uploads/2010/10/Integrate_C12_thumb1-44x52.jpg" alt="" width="44" height="52" /></a></p>
<p><strong><a title="Hybrid Co-lo Case Study: C12" href="http://www.align.com/wp-content/uploads/2011/02/Integrate_C12.pdf" target="_blank">Hybrid Co-Lo Case Study / C12 Capital &gt;</a></strong></p>
<p>A spin off from Barclays, C12 Capital was under tight deadlines to fully separate its business operations from the international banking giant. Within a mere three months, C12 had to have its own technology infrastructure up and running, which, given its lack of facilities at its Manhattan headquarters, required deployment to two co-location facilities – one primary and one backup. A key component of this spin off was the relocation of 50 traders, 40 back-office personnel, and the company’s 15-person London office.</p>
<p>For this challenging project, C12 turned to Align to design and implement a fully redundant voice and data solution. Working closely with C12’s project team, Align harnessed its project-management and advanced-technology expertise to deploy a hybrid technology platform of both physical and virtual technologies.</p>
<p>We engaged two co-location providers to support the planned user base and leveraged their Tier 3 facilities to build out a secure enterprise-level infrastructure.</p>
<p>Three months later, Align’s project leadership had successfully separated C12 from Barclays – on time and on budget – delivering a secure, reliable, and flexible infrastructure solution. Traditional and virtual environments were brought online concurrently, helping expedite personnel relocation. The hybrid solution, optimized for DR and BCP scenarios, fostered a high-performing technology infrastructure across the various facilities, resulting in reduced CAPEX and high-level redundancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/hedge-fund-spin-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating 4,000 Personnel to New Connecticut Headquarters</title>
		<link>http://www.align.com/case-studies/relocating-4000-personnel-to-new-connecticut-headquarters/</link>
		<comments>http://www.align.com/case-studies/relocating-4000-personnel-to-new-connecticut-headquarters/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:29:06 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Relocate]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=178</guid>
		<description><![CDATA[A global retail bank engaged Align on a three-year project to relocate 4,000 traders and back-office personnel to a new 1.2 million square foot Stamford, CT, headquarters, including the build out of a new 80,000 square foot data center.]]></description>
			<content:encoded><![CDATA[<p>A global retail bank engaged Align on a three-year project to relocate 4,000 traders and back-office personnel to a new 1.2 million square foot Stamford, CT, headquarters, including the build out of a new 80,000 square foot data center. During the initial phase of the build out, Align reviewed the data centers, technology rooms, cable plant and riser designs, and general office space. We managed all technology builds across 18 technology rooms and multiple data centers, and lead all end-user relocations, including scheduling, oversight and physical disconnect/reconnect services.</p>
<p>Align successfully completed the 36-month engagement and continues to work closely with this client to manage move/add/change (MAC) work within their new facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/relocating-4000-personnel-to-new-connecticut-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Data Center Operations for Financial Services Giant</title>
		<link>http://www.align.com/case-studies/improved-data-center-operations-for-financial-services-giant/</link>
		<comments>http://www.align.com/case-studies/improved-data-center-operations-for-financial-services-giant/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:27:59 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Manage]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=177</guid>
		<description><![CDATA[Our client’s data center engineering group (DCE) was challenged to improve data center operations for its 40 data centers located in six global sites.]]></description>
			<content:encoded><![CDATA[<p>Our client’s data center engineering group (DCE) was challenged to improve data center operations for its 40 data centers located in six global sites. With control over some of the most critical and high-value technology assets in the organization, DCE found it hard to obtain metrics for reporting and planning purposes.</p>
<p>Align used Asset Point and integrated it with iTRACS, a cable management package, and APC’s ISX Central tool, a power monitoring tool, to allow users to check connectivity and power consumption for each asset in the data center.</p>
<p>As part of our turnkey solution, the Asset Point audit team inventoried 2,600 data center cabinets with over 16,000 technology assets. Using APScan on hand-held devices, our team was able to complete this effort at a rate of 1000 cabinets/month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/improved-data-center-operations-for-financial-services-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Design and Build for Global Financial Services Firm</title>
		<link>http://www.align.com/case-studies/data-center-design-and-build-for-global-financial-services-firm/</link>
		<comments>http://www.align.com/case-studies/data-center-design-and-build-for-global-financial-services-firm/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:26:27 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Relocate]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=176</guid>
		<description><![CDATA[A global financial services firm retained Align’s data center specialists to design and build a 5,000 square foot data center in Whippany, NJ.]]></description>
			<content:encoded><![CDATA[<p>A global financial services firm retained Align’s data center specialists to design and build a 5,000 square foot data center in Whippany, NJ. Throughout the project, Align managed cable installation, working closely with the various technology disciplines. We coordinated the VoIP PBX installation and worked with various carriers (Verizon, AT&amp;T and MCI) to deliver bandwidth, and deployed all Cisco equipment.</p>
<p>Align’s helped 500 users to be efficiently relocated to the new Whippany, NJ, data center over two weekends.</p>
<p>After this successful project, Align was engaged to design and build two new data centers in England. After initial consultation with and a review of the cabinet RFPs, Align worked with the client to design a flexible and redundant cable and power distribution system. We assisted with the migration of circuits and equipment in completed quadrants of the data center while managing the build out of the remaining quadrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/data-center-design-and-build-for-global-financial-services-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Giant Enlists Align to Lead Massive Data Center Move and Migration and Data Center Consolidation Project</title>
		<link>http://www.align.com/case-studies/financial-services-giant-enlists-align-to-lead-massive-data-center-move-and-migration-and-data-center-consolidation-project/</link>
		<comments>http://www.align.com/case-studies/financial-services-giant-enlists-align-to-lead-massive-data-center-move-and-migration-and-data-center-consolidation-project/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:25:10 +0000</pubDate>
		<dc:creator>Align</dc:creator>
				<category><![CDATA[Relocate]]></category>

		<guid isPermaLink="false">http://www.asset-point.com/wp/?post_type=case_study&#038;p=175</guid>
		<description><![CDATA[An innovator in global finance, our client serves the financial needs of corporations, governments and municipalities, institutional clients, and high net worth individuals worldwide.]]></description>
			<content:encoded><![CDATA[<p>An innovator in global finance, our client serves the financial needs of corporations, governments and municipalities, institutional clients, and high net worth individuals worldwide. Over the course of an aggressive 15-month timetable, Align led the relocation and consolidation of more than 6,200 servers, consolidating six data centers into two. Our migration work included:</p>
<ul>
<li>Physical and virtual servers using four primary OS platforms</li>
<li>The relocation of more than 75 terabytes of SAN storage</li>
<li>Hundreds of external network connections supporting several thousand production applications</li>
<li>Hundreds of servers running on obsolete hardware</li>
<li>100% uptime for all production applications</li>
</ul>
<p>Align provided a single point of contact for all technology disciplines and application owners. Critical efforts included:</p>
<ul>
<li>Web-based dashboard reports on the sign-off rate for each server and its hosted applications</li>
<li>Physical removal of all servers from the racks</li>
<li>Supervision of packing and transportation to the new location</li>
<li>Verification of racked servers, patching and network connectivity</li>
</ul>
<p>Align tracked all troubleshooting activities and sign off on:</p>
<ul>
<li>Third-party hardware and maintenance vendors</li>
<li>Enterprise storage group</li>
<li>System administrators</li>
<li>Application owners</li>
</ul>
<p>To date, Align has managed the migration of all of these devices with no impact to any of the businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.align.com/case-studies/financial-services-giant-enlists-align-to-lead-massive-data-center-move-and-migration-and-data-center-consolidation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

